<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Megapixeld &#187; Black</title>
	<atom:link href="http://www.megapixeld.com/tag/black/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megapixeld.com</link>
	<description>Showcasing the Best of Photography on the Web</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Clayton Bozard</title>
		<link>http://www.megapixeld.com/clayton-bozard-photography/</link>
		<comments>http://www.megapixeld.com/clayton-bozard-photography/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:44:34 +0000</pubDate>
		<dc:creator>Megapixeld</dc:creator>
				<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[editiorial]]></category>
		<category><![CDATA[Minimalist]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.megapixeld.com/?p=411</guid>
		<description><![CDATA[This is a great portfolio website for photography, Clayton Bozard.   Clayton&#8217;s website is full of ways to connect with him via social media, and it&#8217;s easy to find that! The portfolio is very clean, and not full of ever image he&#8217;s ever shot.  This is a great example of practicing what you preach. He [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great portfolio website for photography, Clayton Bozard.   Clayton&#8217;s website is full of ways to connect with him via social media, and it&#8217;s easy to find that! The portfolio is very clean, and not full of ever image he&#8217;s ever shot.  This is a great example of practicing what you preach. He states on his website that he has a natural eye for the beauty of simplicity and the design speaks to it.  Clayton Bozard specializes in portrait and editorial music photography.</p>
<h1>Share:</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.megapixeld.com/clayton-bozard-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Groves</title>
		<link>http://www.megapixeld.com/mark-groves-photography/</link>
		<comments>http://www.megapixeld.com/mark-groves-photography/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:16:23 +0000</pubDate>
		<dc:creator>Megapixeld</dc:creator>
				<category><![CDATA[Photoblogs]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[fotomoto]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[PixelPost]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.megapixeld.com/?p=375</guid>
		<description><![CDATA[Mark Groves Photography is a cool photoblog run on PixelPost photoblogging software.  That being said, we know that it&#8217;s an easy website to navigate and view photographs.  Mark is also using Fotomoto so that you can purchase prints easily from his photoblog.  Check it out and maybe grab a print or more! Mark&#8217;s Feed: Share:]]></description>
			<content:encoded><![CDATA[<p>Mark Groves Photography is a cool photoblog run on PixelPost photoblogging software.  That being said, we know that it&#8217;s an easy website to navigate and view photographs.  Mark is also using <a title="Online print service for photoblogs" href="http://www.fotomoto.com" target="_blank">Fotomoto</a> so that you can purchase prints easily from his photoblog.  Check it out and maybe grab a print or more!</p>
<h1>Mark&#8217;s Feed:</h1>
<ul><!--via MagpieRSS with RSSImport--><li><a href="http://feedproxy.google.com/~r/markgroves/~3/UGF8PtIQoHM/index.php" title="Shannon &amp; Her Girls">Shannon &amp; Her Girls</a></li><li><a href="http://feedproxy.google.com/~r/markgroves/~3/l0Q6zMbXmYw/index.php" title="Shannon #3">Shannon #3</a></li><li><a href="http://feedproxy.google.com/~r/markgroves/~3/sBmxScMbApY/index.php" title="Shannon #2">Shannon #2</a></li></ul>
<h1>Share:</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.megapixeld.com/mark-groves-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refocus</title>
		<link>http://www.megapixeld.com/refocus/</link>
		<comments>http://www.megapixeld.com/refocus/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:00:49 +0000</pubDate>
		<dc:creator>Megapixeld</dc:creator>
				<category><![CDATA[Photoblogs]]></category>
		<category><![CDATA[Andreas Kampf]]></category>
		<category><![CDATA[Andy Kampf]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Photoblog Software]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[PixelPost]]></category>
		<category><![CDATA[Refocus]]></category>

		<guid isPermaLink="false">http://www.megapixeld.com/?p=335</guid>
		<description><![CDATA[Inspiring photoblog of photographer Andy Kampf called Refocus! Andy is a photoblogger from Germany and the photoblog is consistently updated with new work.  The design and platform for the photoblog is PixelPost. Refocus Blog Feed: Share:]]></description>
			<content:encoded><![CDATA[<p>Inspiring photoblog of photographer Andy Kampf called Refocus! Andy is a photoblogger from Germany and the photoblog is consistently updated with new work.  The design and platform for the photoblog is <a title="Pixelpost.org photoblog software" href="http://www.pixelpost.org" target="_blank">PixelPost</a>.</p>
<h1>Refocus Blog Feed:</h1>
<ul><!--via MagpieRSS with RSSImport--><li><a href="http://fotoblog.refocus.de/index.php?showimage=399" title="Poison Ivy">Poison Ivy</a></li><li><a href="http://fotoblog.refocus.de/index.php?showimage=398" title="watching you">watching you</a></li><li><a href="http://fotoblog.refocus.de/index.php?showimage=397" title="art is war">art is war</a></li></ul>
<h1>Share:</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.megapixeld.com/refocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Mackey</title>
		<link>http://www.megapixeld.com/josh-mackey/</link>
		<comments>http://www.megapixeld.com/josh-mackey/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:19:44 +0000</pubDate>
		<dc:creator>Megapixeld</dc:creator>
				<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Josh Mackey]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Website]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Wood Grain]]></category>

		<guid isPermaLink="false">http://www.megapixeld.com/?p=313</guid>
		<description><![CDATA[Slick photography website and portfolio for automotive photographer, Josh Mackey.  Inspirational automotive photography work and his blog talks a lot about photoshop industry work as well.  Recently published How to Digitally Photograph Cars (Performance How-to).  His portfolio is definitely worth checking out if! Josh Mackey Blog Feed: Share:]]></description>
			<content:encoded><![CDATA[<p>Slick photography website and portfolio for automotive photographer, Josh Mackey.  Inspirational automotive photography work and his blog talks a lot about photoshop industry work as well.  Recently published <a href="http://www.amazon.com/gp/product/1932494995?ie=UTF8&#038;tag=nuwomcreat-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1932494995">How to Digitally Photograph Cars (Performance How-to)</a><img src="http://www.assoc-amazon.com/e/ir?t=nuwomcreat-20&#038;l=as2&#038;o=1&#038;a=1932494995" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  His portfolio is definitely worth checking out if!</p>
<h1>Josh Mackey Blog Feed:</h1>
<ul><!--via MagpieRSS with RSSImport--><li><a href="http://www.mackeydesigns.com/automotive-photography-photoshop-news/matrix-meets-inception/" title="Matrix Meets Inception">Matrix Meets Inception</a></li><li><a href="http://www.mackeydesigns.com/general/v-leds-intec-racing-s14-debut-photos/" title="V-LEDs – Intec Racing S14 Debut Photos">V-LEDs – Intec Racing S14 Debut Photos</a></li><li><a href="http://www.mackeydesigns.com/general/february-2010-wallpaper/" title="February 2010 Wallpaper">February 2010 Wallpaper</a></li></ul>
<h1>Share:</h1>
<div><span style="font-family: 'Lucida Grande', 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal; white-space: pre-wrap;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.megapixeld.com/josh-mackey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
